Overview
The .CO Registry has defined 10 pricing tiers for premium domains. All transactions are settled in USD. The renewal and transfer price for a premium domain equals its initial registration price (High-High Premium Renewal model).
| Tier | Registration (USD) | Renewal (USD) | Transfer (USD) | Restore Surcharge (USD) |
| Tier 10 | $10,000.00 | $10,000.00 | $10,000.00 | $40.00 |
| Tier 9 | $5,000.00 | $5,000.00 | $5,000.00 | $40.00 |
| Tier 8 | $3,750.00 | $3,750.00 | $3,750.00 | $40.00 |
| Tier 7 | $2,500.00 | $2,500.00 | $2,500.00 | $40.00 |
| Tier 6 | $1,000.00 | $1,000.00 | $1,000.00 | $40.00 |
| Tier 5 | $500.00 | $500.00 | $500.00 | $40.00 |
| Tier 4 | $250.00 | $250.00 | $250.00 | $40.00 |
| Tier 3 | $100.00 | $100.00 | $100.00 | $40.00 |
| Tier 2 | $50.00 | $50.00 | $50.00 | $40.00 |
| Tier 1 | $30.00 | $30.00 | $30.00 | $40.00 |
Restore Cost Calculation
Restore cost = Standard Restore Surcharge ($40) + Premium Renewal Fee for the domain's tier. For example, restoring a Tier 6 domain costs: $40 + $1,000 = $1,040.
Key Implementation Notes for Registrars
- Map these tier prices into your internal pricing engine immediately.
- All transactions must be in USD.
- Registrars must use the EPP Fee Extension for all premium domain transactions.